Epiphany Training:
| Day | Time | Activity | Location |
|---|---|---|---|
| Monday | 1830-1930 | 300 Set | Maiden Castle |
| Tuesday | 1830-1930 | Circuits | Maiden Castle |
| Wednesday | 0600-0730 | Swim | Arrange for pick-up |
| 1330-1430 | Gym | Maiden Castle | |
| Thursday | 1830-1930 | Circuits | Maiden Castle |
| Friday | 0600-0730 | Swim | Arrange for pick-up |
| 2000-2100 | Boxercise | Maiden Castle | |
| Saturday | 1000-1100 | Gym | Maiden Castle |
| Sunday | 1130-1330 | Swim | Meet at 1100 at DSU |
Extra Training:
| Date | Time | Activity | Location |
|---|---|---|---|
| 01.04.08 | 1000hrs | DUSC Half Marathon | Maiden Castle |